Unit heaters

Power and efficiency: that’s the motto of our rugged unit heaters. Assembled with a single objective in mind: to heat the surrounding environment economically and efficiently.

Available in several models ranging from 100,000 BTU/h to 400,000 BTU/h, offering a wide range of choices depending on the type of project, in many fields: greenhouses, farms, dryers, factories, garages, workshops, warehouses and many other varied applications.


Also available on request


Low-temperature unit heaters for condensing boilers.

Our high-performance heat exchanger in copper tube and aluminum fins, coupled with our powerful, quiet centrifugal fan (popularly known as a “squirrel cage”), makes it easy to convert hot water or glycol into a powerful, uniform jet of hot air.

Parts are easily accessible for maintenance, repair and replacement. The motors are directly accessible from the side of the unit.

Benefits

Easy installation and maintenance

Sturdy galvanized steel construction

High-performance centrifugal fan

Horizontal configuration

Copper tube heat exchanger with thick aluminum fins

IP55 dust-proof motor (optional explosion-proof motor)

High-efficiency filter included

Customizable heater outlet (optional)

Control panel (optional)

Hot water or propylene glycol 50% 

SPECIFICATIONS
mODELCAPACITY [BTU/h]FANDIMENSIONS (INCHES)CONNECTIONSMOTORWEIGHT [LBS]
ABCDINPUTOUTPUTPOWER [HP]SPEED [RPM]AVAILABLE VOLTAGES
AER-AVI-100100 000Simple23 1/2"25 11/32"18 1/4"19 5/32"1" MPT1" MPT3/41800120/240V
208-230/460V
600V
109.7
AER-AVI-150150 000Double35 1/2"25 11/32"18 1/4"19 5/32"1" MPT1" MPT11800120/240V
208-230/460V
600V
177.2
AER-AVI-200200 000Double35 1/2"25 11/32"18 1/4"19 5/32"1" MPT1" MPT1 1/21800120/240V
208-230/460V
600V
195.2
AER-SER-200200 000Double35 1/2"25 11/32"18 1/4"19 5/32"1" MPT1" MPT1 1/21800120/240V
208-230/460V
600V
189.2
AER-SER-250250 000Double35 1/2"25 11/32"18 1/4"19 5/32"1" MPT1" MPT1 1/21800120/240V
208-230/460V
600V
210.7
AER-SER-300300 000Double41 1/2"29 3/16"22 1/4"22"1" MPT1" MPT1 1/21800120/240V
208-230/460V
600V
234.7
AER-SER-400400 000Double48"31 5/16"25 1/4"24"1-1/4" MPT1-1/4" MPT1 1/21800120/240V
208-230/460V
600V
291.0
Model USGPM Water inlet temperature (160°F) Water inlet temperature (180°F) Water inlet temperature (200°F) CFM FPM
Capacity [MBH] Water outlet T° [°F] Pressure loss [ftW .G.] Air outlet T° [°F] Capacity [MBH] Water outlet T° [°F] Pressure loss [ftW .G.] Air outlet T° [°F] Capacity [MBH] Water outlet T° [°F] Pressure loss [ftW .G.] Air outlet T° [°F]
AER-AVI-100 8 78.9 139.9 1.3 102.5 95.5 155.5 1.3 111.4 112.3 171 1.3 120.4 1700 906.7
9 81.0 141.6 1.7 103.6 98.1 157.6 1.6 112.8 115.2 173.6 1.6 122.0
10 82.8 143.1 2.0 104.6 100.2 159.4 2.0 113.9 117.7 175.7 2.0 123.3
11 84.4 144.4 2.5 105.5 102.0 161.0 2.4 114.9 119.8 177.5 2.4 124.5
12 85.7 145.4 2.9 106.1 103.6 162.3 2.9 115.8 121.6 179.1 2.8 125.4
AER-AVI-150 8 118.7 129.7 1.4 100.2 143.6 143.2 1.4 108.7 168.6 156.5 1.4 117.1 2700 864
9 122.8 132.1 1.8 101.6 148.5 146.1 1.8 110.3 174.3 160.1 1.8 119.1
10 126.2 134.2 2.2 102.8 152.6 148.7 2.2 111.7 179.0 163.1 2.2 120.7
11 129.2 136.0 2.7 103.8 156.1 150.9 2.6 112.9 183.1 165.7 2.6 122.0
12 131.8 137.6 3.2 104.7 159.1 152.8 3.1 113.9 186.6 167.9 3.1 123.2
AER-AVI-200 8 157.6 119.8 1.6 113.4 190.5 131.1 1.6 124.6 223.7 142.3 1.5 135.8 2700 864
9 163.8 122.8 2.0 115.5 198.0 134.8 2.0 127.1 232.3 146.8 1.9 138.7
10 169.0 125.5 2.5 117.3 204.2 138.1 2.4 129.2 239.6 150.6 2.4 141.2
11 173.5 127.8 3.0 118.8 209.6 140.9 2.9 131.0 245.8 153.9 2.8 143.3
12 177.4 129.8 3.5 120.1 214.2 143.4 3.4 132.6 251.1 156.8 3.4 145.1
AER-SER-200 8 151.5 121.3 1.4 109.5 183.6 132.9 1.4 120.0 183.6 132.9 1.4 120.0 2800 896
9 157.9 124.2 1.8 111.6 191.4 136.4 1.8 122.5 191.4 136.4 1.8 122.5
10 163.5 126.6 2.2 113.4 198.0 139.4 2.2 124.7 198.0 139.4 2.2 124.7
11 168.3 128.8 2.7 115.0 203.7 142.0 2.6 126.6 203.7 142.0 2.6 126.6
12 172.4 130.7 3.2 116.3 208.6 144.3 3.1 128.2 208.6 144.3 3.1 128.2
AER-SER-250 10 197.8 119.6 2.2 127.0 239.0 130.9 2.2 141.0 280.4 142.2 2.2 155.0 2700 864
11 203.4 122.2 2.7 128.9 245.7 134.1 2.6 143.3 288.2 145.9 2.6 157.7
12 208.3 124.6 3.2 130.6 251.5 137.0 3.1 145.2 294.9 149.3 3.1 159.9
13 212.5 126.6 3.7 132.0 256.5 139.5 3.7 146.9 300.8 152.3 3.6 161.9
14 216.2 128.5 4.3 133.3 260.9 141.7 4.2 148.4 305.8 154.9 4.2 163.6
AER-SER-300 10 234.1 112.2 2.2 117.9 283.0 121.9 2.2 130.0 332.1 131.5 2.2 142.1 3700 778.95
11 249.9 117.5 3.2 121.8 293.1 125.3 2.6 132.5 343.8 135.5 2.6 145.0
12 256.4 119.7 3.7 123.4 301.9 128.4 3.1 134.6 354.0 139.1 3.1 147.5
13 262.1 121.8 4.3 124.8 309.6 131.1 3.7 136.6 363.0 142.4 3.6 149.8
14 262.1 121.8 4.3 124.8 316.4 133.6 4.2 138.2 371.0 145.3 4.1 151.7
AER-SER-400 14 317.3 113.7 2.3 121.1 383.0 123.8 2.3 133.8 449.0 133.6 2.2 146.5 4750 740.26
15 324.8 115.8 2.6 122.6 392.1 126.3 2.6 135.5 459.5 136.8 2.5 148.5
16 331.6 117.7 3.0 123.9 400.2 128.7 2.9 137.1 469.0 139.5 2.9 150.3
17 337.8 119.4 3.3 125.1 407.6 130.8 3.3 138.5 477.6 142.0 3.2 152.0
18 343.4 121.0 3.7 126.1 414.3 132.8 3.6 139.8 485.3 144.4 3.6 153.5
Note: Air inlet temperature at 60°F

Finned hoses

Features

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.